Performance | |
Frequency Range (-10 dB) | 37 Hz – 300 Hz |
Nominal Impedance | 4 ohms |
RMS Power Handling | 800 W |
Peak Power Handling | 3200 W |
On-axis Sensitivity 1W/1 m | 99 dB SPL |
Maximum Peak SPL at 1 m | 134 dB |
Recommended Amplifier | PA-2700 |
Recommended Processor | DSP-226 |
Connectors | |
Audio Input Connector | Covered Barrier Strip Terminals |
Audio Output Connector | Covered Barrier Strip Terminals |
Enclosure | |
Enclosure Construction | Birch Plywood |
Enclosure Geometry | Rectangular |
Rigging | M10 Rigging Points |
Finish | Fiberglass |
Color | Black |
IP Rating | IP-54 |
Depth | 690 mm (27,2 in) |
Dimensions ( H x W x D ) | 365 x 700 x 690 mm 14,4 x 27,6 x 27,2 in |
Net Weight | 48,5 kg ( 106,9 lb ) |
Components | |
LF Driver | 12P |
Shipping | |
Carton Dimensions ( H x W x D ) | 470 x 800 x 740 mm 18,5 x 31,5 x 29,1 in |
Shipping Weight | 52,5 kg ( 115,7 lb ) |