Specifications: | FR 215 (passive) |
● Type: | 2-way vented |
● Nominal Impedance: | 4Ω |
● Power handling (1): | 1.400W |
● Maximum power handling (2): | 1.800W |
● Peak power (3): | 2.200W |
● Frequency range (5): | 50Hz-20kHz |
● Sensitivity (6): | 102dB spl 4πsr |
● SPL Program (7): | 133dB |
● SPL Peak (8): | 139dB |
● Directivity path: | elliptical |
● Horizontal coverage (9): | 60° |
● Vertical coverage (10): | 40° |
● Component LF: | OEM 18Sound |
● Low frequency device: | 2X 15" woofer & 3" voice coil |
● Component HF: | OEM BMS |
● High frequency device: | 1X 1,4" exit & 1,75" voice coil- 2X coaxial driver |
● Crossover frequency: | 1,8kHz |
● Protection on LF: | PPS© |
● Protection on HF: | PPS© |
● Presets: | -- |
● Monitor positioning: | -- |
● Line Connectors (active): | -- |
● HP Connectors (passive): | 2X Speakon linked |
● Construction: | MDF hydro 15mm + Birch plywood 24mm |
● Finish: | Black (White on request) |
● Flying system: | alone or cluster (with shackles) |
● Mounting accessories: | 5 hanging points |
● Weight: | 67kg |
● Dimensions (WxHxD): | 538x1198x625 mm |
Specifications:FR 215 (passive)● Type:2-way vented● Nominal Impedance:4Ω● Power handling (1):1.400W● Maximum power handling (2):1.800W● Peak power (3):2.200W● Frequency range (5):50Hz-20kHz