Frekans
BLX4R Rackmountable Wireless Receiver
Output | 1x XLR Output 1x 1/4" (6.35 mm) Output |
Output Impedance | XLR: 200 Ω 1/4": 50 Ω |
Audio Output Level | XLR Connector: -20.5 dBV into 100kΩ Load (Reference +/-33 kHz with 1 kHz Tone) 1/4": -13 dBV into 100kΩ Load (Reference +/-33 kHz with 1 kHz Tone) |
RF Sensitivity | -105 dBm for 12 dB SINAD, Typical |
Image Rejection | >50 dB, Typical |
Housing | Molded ABS, Steel |
Power Requirement | 12 to 15 V DC @ 260 mA, Supplied by External Power Supply (Tip Positive) |
Dimensions (H x W x D) | 1.9 x 7.7 x 6.4" (50 x 198 x 163) |
Weight | 2.2 lb (998 g) |
BLX2 Handheld Transmitter / PG58 Mic
Audio Input Level | 0 dB Gain: -20 dBV Maximum -10 dB Gain: -10 dBV Maximum |
Gain Adjustment Range | 10 dB |
RF Output | 10 mW, Typical (Varies by Region) |
Power Requirement | 2x LR6 AA Batteries, 1.5 V Alkaline |
Housing | Molded ABS |
Dimensions (Ø x L) | 2.1 x 8.8" (53 x 224 mm) |
Weight | 7.7 oz (218 g) |
Microphone | |
---|---|
Type | Dynamic (Moving Coil) |
Polar Pattern | Cardioid |
Frequency Response | 60 Hz to 15 kHz |
Polarity | Positive pressure on diaphragm produces positive voltage on pin 2 relative to pin 3 of microphone output connector |
Sensitivity | -53 dBV/Pa, (2.2 mV), 1 Pascal=94 dB SPL (@ 1 kHz) |
Electromagnetic Hum Sensitivity | 26 dB equivalent SPL in a 1 millioersted field (60 Hz) |
Temperature Range | -20 to 153°F (-29 to 57°C) |
Relative Humidity | 0 to 95% |