Shure BLX1288E/CVL
The BLX1288/CVL Dual-Channel Combo Wireless System from Shure includes a BLX88 dual-channel wireless receiver, a BLX1 bodypack transmitter, a CVL lavalier mic, a BLX2 handheld transmitter with a PG58 microphone, and 4 AA batteries
- Dual-Channel Wireless Receiver
- BLX1 Bodypack Transmitter
- CVL Lavalier Microphone
- BLX2 Handheld Transmitter with PG58 Mic
- One-Touch QuickScan Frequency Selection
- Internal Antenna Diversity
- 300 Operating Range
- Batteries Included
Frekans
- H8 - 518 / 542 Mhz
- J10 - 584 / 608 Mhz
- K12 - 614 / 638 Mhz
- M15 - 662 / 686 Mhz
CVL Centraverse Condenser Lavalier Mic
Type | Electret condenser |
Frequency Response | 50 Hz to 20 kHz |
Polar Pattern | Cardioid |
Output Impedance | 600 Ω @ 1 kHz, typical |
Audio Output Level | -43.5 dBV/Pa |
Signal to Noise Ratio | 72 dB @ 1 kHz |
Maximum SPL | 139 dB, @ 1 kHz (1,000 Ω load) |
Dynamic Range | 117 dB, @ 1 kHz (1,000 Ω load) |
Output Noise | 22 dB, typical, A-weighted |
Power Requirements | +5 V DC (nominal), 10 V maximum (DC bias) |
Polarity | Positive pressure on diaphragm produces positive voltage on pin 3 with respect to pin 1 |
Cable | 50" (1.3 m) |
Connector | TA4F |
Weight | 0.88 oz (25 g) |
BLX2 Handheld Transmitter / PG58 Mic
|
Audio Input Level | 0 dB Gain: -20 dBV Maximum -10 dB Gain: -10 dBV Maximum |
Gain Adjustment Range | 10 dB |
RF Output | 10 mW, Typical (Varies by Region) |
Power Requirement | 2x LR6 AA Batteries, 1.5 V Alkaline |
Housing | Molded ABS |
Dimensions (Ø x L) | 2.1 x 8.8" (53 x 224 mm) |
Weight | 7.7 oz (218 g) |
|
Type | Dynamic (Moving Coil) |
Polar Pattern | Cardioid |
Frequency Response | 60 Hz to 15 kHz |
Polarity | Positive pressure on diaphragm produces positive voltage on pin 2 relative to pin 3 of microphone output connector |
Sensitivity | -53 dBV/Pa, (2.2 mV), 1 Pascal=94 dB SPL (@ 1 kHz) |
Electromagnetic Hum Sensitivity | 26 dB equivalent SPL in a 1 millioersted field (60 Hz) |
Temperature Range | -20 to 153°F (-29 to 57°C) |
Relative Humidity | 0 to 95% |
BLX1 Body Pack Transmitter
Audio Input | Gain: -16 dBV (Maximum), 10 dBV (Minimum |
Gain Adjustment Range | 26 dB |
Input Impedance | 1 MΩ |
RF Output | 10 mW, Typical |
Housing | Molded ABS |
Power Requirement | 2x LR6 AA Batteries, 1.5 V Alkaline |
Battery Life | Up to 14 Hours |
Dimensions (H x W x D) | 4.3 x 2.5 x 0.8" (110 x 64 x 21 mm) |
Weight | 2.6 oz (75 g) |
BLX88 Dual Channel Receiver
Output | 2x XLR Output 2x 1/4" (6.35 mm) Output |
Output Impedance | XLR: 200 Ω 1/4": 50 Ω |
Audio Output Level | XLR Connector: -20.5 dBV into 100kΩ Load (Reference +/-33 kHz with 1 kHz Tone) 1/4": -13 dBV into 100kΩ Load (Reference +/-33 kHz with 1 kHz Tone) |
RF Sensitivity | -105 dBm for 12 dB SINAD, Typical |
Image Rejection | >50 dB, Typical |
Housing | Molded ABS |
Power Requirement | 12 to 15 V DC @ 320 mA, Supplied by External Power Supply (Tip Positive) |
Dimensions (H x W x D) | 1.5 x 15 x 4.5" (40 x 388 x 116 mm) |
Weight | 15.1 oz (429 g) |