NEC PA552U 4K FULL HD Projeksiyon 5200 Ansi,LCD 16:9,5000:1,1920x1080
Projection Technology | 3LCD Technology |
Native Resolution | 1920 x 1200 (WUXGA) |
Contrast Ratio 1 | 5000:1 |
Brightness 1 | 5200 ANSI Lumen (approx. 80% in Eco Mode), with std. optional lense |
Lamp | 330 W UHP AC (264 W UHP AC Eco Mode) |
Lamp Life [hrs] | 3000 (4000 Eco Mode, 2000 Portrait Mode) |
Lens | 6 optional bayonet lenses |
Projection Factor | depending on lens selection (std. option NP13ZL at 1.5-3.02:1) |
Projection Distance [m] | 0.7 (NP11FL) - 76.4 (NP15ZL) |
Screen Size (diagonal) [cm] / [inch] | Maximum: 1,270 / 500"; Minimum: 76 / 30" |
Zoom | Manual (x2 with optional lens NP13ZL) |
Focus Adjustment | Manual |
Supported Resolutions | 4096 x 2160 (4k); 2560 x 1600 (WQXGA); 2048 x 1080 (2k); 1920x1200 (WUXGA) - 640x480 (VGA); 1080i/50/60; 1080p/24/25/30/50/60; 720p/60; 720p/50; 576i/50; 576p/50; 480p/60; 480i/50 |
Frequency | Horizontal: analog: 15/24-100 kHz, digital: 15/24-153 kHz; Vertical: analog: 48-120 Hz, digital: 24-120 Hz |
RGB (analog) | Input: 1 x 5BNC, shared with Component Signal (YPbPr); 1 x Mini D-sub 15-pin, compatible to component (YPbPr) |
Digital | Input: 1 x DisplayPort; 1 x HDBaseT; 2 x HDMI™ supporting HDCP Output: 1 x HDMI |
Video | Input: 1 x BNC R Share |
S-Video | Input: 1 x BNC G/B Share |
Audio | Input: 1 x DisplayPort Audio support; 1 x HDBaseT audio support; 2 x 3.5 mm Stereo Mini Jack for Computer analog; 2 x HDMI audio support Output: 1 x 3.5 mm Stereo Mini Jack (variable) |
Control | Input: 1 x D-Sub 9 pin (RS-232), Ethernet |
USB | 1 x Type A (USB 2.0 high speed) |
3D Sync | Output: 1 x Mini DIN 3pin |
Video Signals | NTSC; NTSC 4.43; PAL; PAL-M; PAL-N; PAL60; SECAM |
Input: | 1 x 3.5 mm Stereo Mini Jack |
Remote Control | 3D Setup; Aspect Ratio; Audio Control; Auto Adjust; DisplayPort; Eco Mode Control; Edge-Blending; Freeze-function; Geometric Correction; HDMI; Help-function; Magnify-function; Multiscreen; Page (up, down); PBP/POP Function; Picture Adjust; Picture Mute; PIP Function; Power (On-OFF); Select (up, down, left, right); Source Select; Test Picture |
Power Supply | 100-240 V AC; 50 - 60 Hz |
Power Consumption [W] | 460 (Normal) / 362 (Eco) / 7.9 (HDBaseT Stand-by) / 0.16 (Stand-by); Sleep Mode (Lamp off): 16 |
Dimensions (W x H x D) [mm] | 499 x 142 x 359 (without lens and feet) |
Weight [kg] | 8.4 |
Fan Noise [dB (A)] | 33 / 39 (Eco / Normal) |
Safety and Ergonomics | CE; ErP; RoHS; TÜV GS |
Speakers [W] | 1 x 10 (mono) |
Special Characteristics | 4K Interface; AMX Beacon; Built-in Display/Multiscreen Splitter; Cinema Quality Picture (CQP) Processing for best image quality; Crestron RoomView; DICOM Simulation; Digital 3D Reform™; Direct Power-Off Function; Edge Blending Function (Build In); Free Tilt; Full 3DHDMI Support; Geometric Correction; HDBaseT; Keystone Correction (H=±40°, V=±40°); LAN; Lens Shift (vertical +0.5 max/-0.1 max, horizontal ± 0.3 max.); Manual Wall Color Correction; Multi-Screen compensation mode; NaViSet Administrator 2; Optional User Logo; OSD with 27 languages; Password Security System; PIP/Side by Side, HDMI - Input; PJ LINK; Portrait Setting; RS-232 Control; Stacking Function; Timer-Function; Virtual Remote for direct PC control |
Similar Products
{x} kişi bu ürünü inceliyor. Çerez Kullanımı
Sizlere en iyi alışveriş deneyimini sunabilmek adına sitemizde çerezler(cookies) kullanmaktayız. Detaylı bilgi için Çerez ve Gizlilik sözleşmelerini inceleyebilirsiniz.
Loading... |