SPECIFICATIONS | GX3 | GX5 | GX7 |
---|
| Watts per channel |
8 ohms / 1 kHz (both channels driven) | 300 W | 500 W | 725 W |
8 ohms / 1 kHz (single channel driven) | 350 W | 600 W | 800 W |
4 ohms / 1 kHz (both channels driven) | 425 W | 700 W | 1000 W |
4 ohms / 1 kHz (single channel driven) | 500 W | 850 W | 1200 W |
Distortion (1 dB below rated power, 1 kHz) | 8 ohms: less than 0.02%
4 ohms: less than 0.05% |
Signal to Noise (20 Hz - 20 kHz) | 100 dB |
Input Sensitivity | 1.2 Vrms |
Voltage Gain (8 ohms) | 32.2 dB | 34.4 dB | 36.1 dB |
Output Circuitry | Class B | 2-tier Class H | 2-tier Class H |
Power Requirements (1/8 power, pink noise at 4 ohms, 120V) | 6.3A | 6A | 10.1A |
Frequency Response | 20 Hz - 20 kHz, +0, -1 dB |
Dynamic Headroom (4 ohms) | 2 dB |
Input Impedance (ohms) | Greater than 20k (balanced) |
Maximum Input Level | +24 dBu (16 Vrms) |
Input Connectors (each channel) | 3-pin XLR and 1/4" TRS, balanced, parallel
Phono, unbalanced |
Output Connectors (each channel) | Speakon®, 1/4", Binding Posts |
Amplifier and Load Protection | Short circuit, open circuit, thermal, RF protection
Load protected against DC faults |
Front Panel Controls and Indicators | Gain controls, 21 detents
Red Clip LEDs, proportional, 0.1% THD threshold
Green Signal LEDs, threshold -35 dB
Blue Power LED, AC on |
Rear Panel Controls | Full Range / Crossover switch
100 Hz, 3rd order LP (sub),2nd order HP (top) |
Dimensions | Height: 3.5" (89 mm) 2RU
Width: 19" (483 mm)
Depth: 10.1" (257 mm) |
Weight | Net: 27 lbs (12.1 kg)
Shipping: 31 lbs (14.1 kg) | Net: 28 lbs (12.6 kg)
Shipping: 32 lbs (14.6 kg) | 120V model:
Net: 15.5 lbs (7 kg)
Shipping: 20.5 lbs (9.3 kg) 230V model:
Net: 16.5 lbs (7.5 kg)
Shipping: 21.5 lbs (9.75 kg) |
Agency Approvals | UL, CE, RoHS/WEEE Compliant |
AC Current and Heating, 120 VAC | GX3 | GX5 | GX7 |
Operating Condition | AC amps | BTU/hr | AC amps | BTU/hr | AC amps | BTU/hr |
Idle | 0.2 | 44 | 0.3 | 60 | 0.6 | 82 |
8 + 8 ohms, 1/8 power 1 | 4.1 | 904 | 3.3 | 734 | 6.7 | 1169 |
8 + 8 ohms, 1/3 power 2 | 6.1 | 1160 | 8.5 | 1456 | 13.3 | 1807 |
8 + 8 ohms, full power 3 | 9.75 | 1109 | 16.2 | 1891 | 26.5 | 2167 |
4 + 4 ohms, 1/8 power 1 | 6.3 | 1515 | 5.8 | 1160 | 10.1 | 1963 |
4 + 4 ohms, 1/3 power 2 | 9.4 | 2105 | 11.2 | 2162 | 18.5 | 2612 |
4 + 4 ohms, full power 3 | 15.0 | 2297 | 24.5 | 3754 | 40 | 4478 |
| 1 1/8 power represents typical operating conditions 2 1/3 power represents peak program levels 3 Full power is breaker limited to short periods
For 230 V, multiply AC current by 0.5
For 100 V, multiply AC current by 1.25 |