| QL5 | QL1 | CL5 | CL3 | CL1 |
---|
Mixing Capacity | Input Mixing Channels | 64 mono + 8 stereo | 32 mono+ 8 stereo | 72 mono + 8 stereo | 64 mono + 8 stereo | 48 mono + 8 stereo |
---|
Mix Buses | 16 | 24 |
---|
Matrix Buses | 8 (Input to Matrix supported) | 8 (Input to Matrix supported) |
---|
Stereo Bus | 1 | 1 |
---|
Mono | 1 | 1 |
---|
Cue | 1 | 1 |
---|
Local Connectors | Analog Inputs | 32 | 16 | 8 |
---|
Analog Outputs | 16 | 8 | 8 |
---|
MY Slots | 2 | 3 |
---|
Dante I/O | Primary / Secondary | Primary / Secondary |
---|
Digital Out | 1 (AES/EBU) | 1 (AES/EBU) |
---|
GPI | 5 in / 5 out | 5 in / 5 out (CL V1.11 or later) |
---|
Word Clock I/O | Yes | Yes |
---|
MIDI I/O | In / Out | In / Out |
---|
External Redundant PSU | No | Optional PW800W |
---|
Meter Bridge | No | Output meter built-in | Optional MBCL |
---|
Ethernet | Yes | Yes |
---|
AC Inlet | V-Lock Type | V-Lock Type |
---|
Scene Memory | Number of Scenes | 300 | 300 |
---|
Recall Safe | Yes | Yes |
---|
Focus Recall | Yes | Yes |
---|
Fade Time | Yes (0s ~ 60s) | Yes (0s ~ 60s) |
---|
Preview | Yes | Yes (CL V1.51 or later) |
---|
Selective Load / Save | Yes | Yes (CL V1.7 or later) |
---|
Tactile Control Keys | No (on-screen) | Yes |
---|
Input Channel Functions | Gain Compensation | Yes | Yes |
---|
Digital Gain | Yes (-96dB ~ +24dB) | Yes (-96dB ~ +24dB) |
---|
ATT | -96dB ~ 0dB | -96dB ~ 0dB |
---|
HPF | 20Hz ~ 600Hz, -6 or -12dB/oct Selectable | 20Hz ~ 600Hz, -6 or -12dB/oct Selectable (CL V1.51 or later) |
---|
PEQ | 4 Band Full PEQ (RTA overlay support in QL V3.0 or later) | 4 Band Full PEQ (RTA overlay support in CL V3.0 or later) |
---|
Dynamics 1 | Gate / Ducking / Compressor / Expander | Gate / Ducking / Compressor / Expander |
---|
Dynamics 2 | Compressor / Compander-H / Compander-S / De-esser | Compressor / Compander-H / Compander-S / De-esser |
---|
Input Delay | Yes (0ms ~ 1000ms, frame delay support in QL V3.0 or later) | Yes (0ms ~ 1000ms, frame delay support in CL V3.0 or later) |
---|
DCA Group | 16 (Output DCA support in QL V3.0 or later) | 16 (Output DCA and DCA Roll-Out support in CL V2.0 or later) |
---|
MUTE Group | 8 | 8 |
---|
Number of Inserts | 2 | 2 (CL V2.0 or later) |
---|
Direct Out | Yes | Yes |
---|
Output Channel Functions | PEQ | 4 Band Full PEQ (RTA overlay support in QL V3.0 or later) | 4 Band Full PEQ (RTA overlay support in CL V3.0 or later) |
---|
Dynamics 1 | Compressor / Expander / Compander-H / Compander-S | Compressor / Expander / Compander-H / Compander-S |
---|
MUTE Group | 8 | 8 |
---|
Number of Inserts | 2 | 2 (CL V2.0 or later) |
---|
Premium Rack | Number of Premium Racks | 8 | 8 |
---|
Mountable Device | RND Portico5033 / RND Portico5043 / U76 / Opt-2A / EQ-1A / Dynamic EQ / Buss Comp 369 (QL V3.0 or later) | RND Portico5033 / RND Portico5043 / U76 / Opt-2A / EQ-1A / Dynamic EQ / Buss Comp 369 (CL V3.0 or later) |
---|
Effect Rack | Number of Effect Racks | 8 | 8 |
---|
Number of Effect Programs | 54 | 54 |
---|
Mountable Device | Effect / 31BandGEQ / Flex15GEQ / 8Band PEQ (QL V3.0 or later) | Effect / 31BandGEQ / Flex15GEQ / 8Band PEQ (CL V3.0 or later) |
---|
GEQ Rack | Number of GEQ Racks | 8 | 16 |
---|
Mountable Device | 31BandGEQ / Flex15GEQ / Dugan Automixer / 8Band PEQ (CL V3.0 or later)
(RTA overlay support in QL V3.0 or later) | 31BandGEQ / Flex15GEQ / Dugan Automixer (CL V3.0 or later) / 8Band PEQ (CL V3.0 or later)
(RTA overlay support in CL V3.0 or later) |
---|
Dante | Number of I/O Channels | 64 in / 64 out | 32 in / 32 out | 64 in / 64 out |
---|
Dante Patch from Console | Yes | Yes |
---|
Recording | USB Memory Recording | Yes | Yes |
---|
DVS Recording | Yes (DVS and Nuendo Live bundled) | Yes (DVS and Nuendo Live bundled) |
---|
Broadcast Functions | 5.1 Surround Panning | Yes (QL V3.0 or later) | Yes (CL V3.0 or later) |
---|
Surround Monitor | Yes (QL V3.0 or later) | Yes (CL V3.0 or later) |
---|
Mix Minus | Yes (QL V3.0 or later) | Yes (CL V3.0 or later) |
---|
L-Mono / R-Mono / LR-Mono | Yes (QL V3.0 or later) | Yes (CL V3.0 or later) |
---|
Other Functions | Port to Port | Yes | No |
---|
RTA | Yes (QL V3.0 or later) | Yes (CL V3.0 or later) |
---|
Output Port Delay | Yes (0ms ~ 1000ms, frame delay support in QL V3.0) | Yes (0ms ~ 1000ms, frame delay support in CL V3.0) |
---|
Cascade | Yes | Yes (via MY slots) |
---|
User Level | Yes | Yes |
---|
Help File | Yes | Yes (CL V1.51 or later) |
---|
Oscillator | Sine Wave 1ch / Sine Wave 2ch (QL V3.0 or later) / Pink Noise / Burst Noise | Sine Wave 1ch / Sine Wave 2ch (CL V3.0 or later) / Pink Noise / Burst Noise |
---|
Channel Link | Yes (Output Channel Link support in QL V3.0 or later) | Yes (Output Channel Link support in CL V3.0 or later) |
---|
Channel Copy/Move | Yes | Yes |
---|
User Interface | Display | 10 inch Touch Panel | 10 inch Touch Panel |
---|
Centralogic Section | No | Yes |
---|
Faders | 32 + 2 | 16 + 2 | 16 + 8 + 8 + 2 | 16 + 8 + 2 | 8 + 8+ 2 |
---|
Selected Channel Encoders | Gain, HPF, PEQ (controls for a selected band),Dynamics 1/2 (Threshold only),Pan | Gain, HPF, PEQ (controls for 4 bands),Dynamics 1/2 (Threshold only),Pan, Mix/Matrix Sends |
---|
Channel Encoder | No | Yes (for Gain, Send Level, or an assigned parameter) |
---|
Channel Name / Color Display | Yes | Yes |
---|
Custom Fader Banks | Yes (customized for all faders in a lump) | Yes (customized for each fader section) |
---|
User Defined Keys | 12 (x 4 banks in QL V3.0 or later) | 16 (x 4 banks in CL V3.0 or later) |
---|
User Defined Knobs | 4 (on-screen) | 4 |
---|
Touch and Turn Knob | Yes | Yes (using a User Defined Knob) |
---|
Monitor Level Knob | Yes (on-screen) | Yes |
---|
Wooden Arm Rest | No | Yes |
---|
iPad Stay | Yes | No | Yes | No |
---|
Rack-mounting | No | Yes | No |
---|
Software | Editor | QL Editor (Win/Mac) | CL Editor (Win/Mac) |
---|
StageMix | QL StageMix (iPad app) | CL StageMix (iPad app) |
---|
Console File Converter | Yes (Win/Mac) | Yes (Win/Mac) |
---|