Length | 290 mm (11.5 in.) |
Width | 187 mm (7.4 in.) |
Height | 416 mm (16.4 in.) |
Weight | 9 kg (19.9 lbs.) |
Color wheel 1 | 8 colors plus open, rotation with variable direction and speed |
Color wheel 2 | 8 colors (incl. 1 x UV, 2 x CTC) plus open, rotation with variable direction and speed |
Rotating gobo wheel | 6 gobos plus open, wheel rotation and gobo rotation |
Static gobo wheel | 7 gobos plus open, wheel rotation and shake |
Electronic shutter effect | Strobe effect, pulse effects, instant open and blackout |
Prism | Indexing and rotation with variable direction and speed |
Focus | Motorized |
Electronic dimming | 0 - 100%, four dimming curve options |
Pan | 540° |
Tilt | 270° |
Pan and tilt speed | Adjustable via onboard control panel and DMX |
Control options | DMX, stand-alone |
DMX channels | 16 |
Standalone trigger options | Music trig, auto trig |
Standalone sequences | 4 pre-programmed shows |
Music trig sensitivity | Adjustable |
Setting and addressing | Control panel with backlit LCD display |
Protocol | USITT DMX512/1990 |
Beam angle | 16° (one-tenth peak),14° (half-peak) |
Light source | 75 W LED engine |
Minimum LED lifetime | 50,000 hours (to >70% luminous output)* |
Optics notes | *Figure obtained under manufacturer's test conditions. |
Color | Black |
Housing | High-impact flame-retardant thermoplastic |
Protection rating | IP20 |
Rotating gobo size | 24 mm (0.94 in.) |
Rotating gobo image size | 20 mm (0.79 in.) |
Mounting | One quarter-turn bracket for rigging clamp |
Location | Indoor use only, must be fastened to surface or structure |
Orientation | Any |
AC power in, thru | Neutrik PowerCon |
DMX data in/out | 3-pin and 5-pin locking XLR |
AC power | 100-240 V nominal, 50/60 Hz |
Typical total power consumption | 165 W |
Electrical notes | Power consumption figures are typical, not maximum. Allow for +/-10% variation. |
100 V, 60 Hz | 1.7 A, 165 W |
230 V, 50 Hz | 0.8 A, 157 W |
Typical Power and Current notes | Measurements made at nominal voltage with all LEDs at full intensity. Allow for a deviation of +/- 10%. |
Cooling | Forced air (temperature-regulated, low noise) |
Maximum ambient temperature (Ta max.) | 40° C (104° F) |
Minimum ambient temperature (Ta min.) | 0° C (32° F) |
Total heat dissipation (calculated, +/- 10%) | 565 BTU/hr. (at full intensity, full white) |
EU safety | EN 60598-2-17 (EN 60598-1),EN 62471, EN 62493 |
EU EMC | EN 55015, EN 55032, EN 55103-2, EN 61000-3-2, EN 61000-3-3, EN 61547 |
US safety | UL 1573 |
US EMC | 47 CFR Part 15 Class A |
Canadian safety | CSA C22.2 No. 166 |
Canadian EMC | ICES-003 Class A |
Australia/NZ | C-TICK N4241 |
Included Items notes | Power cable, 1.5 m, without mains plug |
Cables, 16 A, for connection to power in chains | Power relay cable 3 x 2.5 mm2, H07RN-F POWCON-POWCON 1.2 m (3.9 ft.): P/N 91611798
Power relay cable 3 x 14 AWG, SJOOW POWCON-POWCON 1.2m (3.9 ft.): P/N 91610175
Power relay cable 3 x 2.5 mm2, H07RN-F POWCON-POWCON 2.5m (8.2 ft.): P/N 91611799
Power relay cable 3 x 14 AWG, SJOOW POWCON-POWCON 2.5m (8.2 ft.): P/N 91610176 |
Installation hardware | G-clamp (suspension with fixture hanging vertically downwards only): P/N 91602003
Quick trigger clamp (suspension with fixture hanging vertically downwards only): P/N 91602007
Half-coupler clamp: P/N 91602005
Safety Cable, SWL 60 kg, BGV C1 / DGUV 17, black: P/N 91604006
Safety Cable, SWL 60 kg, BGV C1 / DGUV 17, silver: P/N 91604007 |
RUSH MH 5 Profile™ in cardboard box | P/N 90280040 |
Cables, 16 A, for power input | Power input cable 3 x 2.5 mm2, H07RN-F OPEN-POWCON 1.5 m (4.9 ft.): P/N 91611800
Power input cable 3 x 14 AWG, SJOOW OPEN-POWCON 1.5 m (4.9 ft.): P/N 91610177
Power input cable 3 x 2.5 mm2, H07RN-F OPEN-POWCON 5.0 m (16.4 ft.): P/N 91611801
Power input cable 3 x 14 AWG, SJOOW OPEN-POWCON 5.0 m (16.4 ft.): P/N 91610178
(H07RN-F are European approved cables, SJOOW are US approved cables) |
Power connectors | Power Connector PowerCON Male: P/N 91611795
Power Connector PowerCON Female : P/N 91611794 |
Martin™ RDM 5.5 Splitter | P/N 90758150 |
Martin Companion Cable | P/N 91616091 |
Martin Companion Software Suite (including firmware uploader) | Free download from www.martin.com |