Type | XLR Female Balanced |
Frequency Response (±0.5 dB) | 20 Hz to 50 kHz |
Frequency Response (±3.0 dB) | 20 Hz to 150 kHz |
Input Impedance (Balanced) | 1600Ω |
THD+N (unwtd, 1 kHz @ +4 dBu Output, Unity Gain) | < 0.003% |
EIN (unwtd, 55 dB Gain, 150Ω Input, 20 Hz to 22 kHz) | -126 dBu |
S/N Ratio (Unity Gain, unwtd, Ref. = +4 dBu, 20 Hz to 22 kHz) | > 101 dB |
Common Mode Rejection Ratio (1 kHz, 55 dB Gain) | > 55 dB |
Gain Control Range (± 1 dB) | -4 dB to 50 dB |
Maximum Input Level (Unity Gain, 1 kHz @ 0.5% THD+N) | +14 dBu |
Signal Level LEDs | |
Red / Clip (±0.5 dBu) | +10 dBu (0 dBFS) |
Yellow (±0.5 dBu) | +4 dBu (-6 dBFS) |
Green (±0.5 dBu) | -30 dBu (-40 dBFS) |
Phantom Power | (±2 VDC) +48 VDC |
Instrument Input (Channels 1 and 2 only) | |
Type | ¼” TRS Female Unbalanced |
Input Impedance | 1 MΩ |
Line Inputs | |
Type | ¼” TRS Female Balanced |
Frequency Response (±0.5 dB) | 20 Hz to 50 kHz |
Frequency Response (±3.0 dB) | 20 Hz to 150 kHz |
Input Impedance (Balanced) | 10 KΩ |
THD+N (unwtd, 1 kHz @ +4 dBu Output, Unity Gain) | < 0.003% |
S/N Ratio (Unity Gain, unwtd, Ref. = +4 dBu, 20 Hz to 22 kHz) | > 101 dB |
Gain Control Range (±1 dB) | -16 dB to +16 dB |
Maximum Input Level (Unity Gain, 1 kHz @ 0.5% THD+N) | +10 dBu |
Maximum Input Level (Minimum Gain, 1 kHz @ 0.5% THD+N) | +22 dBu |
Line Outputs (Preamp, General Purpose, and Main Outputs) | |
Type | ¼” TRS Balanced |
Output Impedance | 51Ω |
Headphone Output | |
Type | ¼” TRS Active Stereo |
Maximum Output | 150 mW/ch @ 60Ω Load |
Frequency Response (±1.0 dB) | 10 Hz – 70 kHz |
Digital Audio | |
FireWire (IEEE 1394) Speed | 400 Mbps |
ADC Dynamic Range (A-wtd, 48 kHz sample rate) | 114 dB |
DAC Dynamic Range (A-wtd, 48 kHz sample rate) | 114 dB |
Bit Depth | 24 |
Reference Level for 0dBFS | +10 dBu |
Internal Sample Frequency Selections | 44.1, 48, 88.2, 96 kHz |
External Sample Frequency Input | S/PDIF |
Clock Jitter | <20 ps RMS, 20 Hz-20 kHz |
Clock Jitter Attenuation | >60dB; 1 ns in, approx.1 ps out |
Power | |
Input Connector Type | IEC |
Input Voltage Range | 90 to 230 VAC |
Power Requirements (Continuous) | 20W |
Physical | |
Dimensions | 1U rackmount |
Height | 1.75” (44.45 mm) |
Depth | 7” (177.8 mm) |
Width | 19” (482.6 mm) |
Weight | 7 lbs. (3.18 kg) |