Shure BLX14E/W85
- WL185 Cardioid Lavalier Mic
- BLX1 Bodypack Transmitter
- Rackmountable BLX4R Receiver
- 300 Range of Operation
- One-Touch QuickScan Frequency Selection
- 1x XLR & 1x 1/4 Instrument Outputs
- Includes 2x AA Batteries
Frequency
- H8 - 518 / 542 Mhz
- J10 - 584 / 608 Mhz
- K12 - 614 / 638 Mhz
- M15 - 662 / 686 Mhz
BLX4 Single Channel Receiver
Output | 1x XLR Output 1x 1/4" (6.35 mm) Output |
Output Impedance | XLR: 200 Ω 1/4": 50 Ω |
Audio Output Level | XLR Connector: -20.5 dBV into 100kΩ Load (Reference +/-33 kHz with 1 kHz Tone) 1/4": -13 dBV into 100kΩ Load (Reference +/-33 kHz with 1 kHz Tone) |
RF Sensitivity | -105 dBm for 12 dB SINAD, Typical |
Image Rejection | >50 dB, Typical |
Housing | Molded ABS, Steel |
Power Requirement | 12 to 15 V DC @ 260 mA, Supplied by External Power Supply (Tip Positive) |
Dimensions (H x W x D) | 1.9 x 7.7 x 6.4" (50 x 198 x 163) |
Weight | 2.2 lb (998 g) |
WL185 Cardioid Lavalier Microphone
Transducer | Electret Bias |
Polar Pattern | Cardioid |
Frequency Response | 50Hz to 17kHz |
Dynamic Range (Typical) | 102dB |
Signal-to-Noise Ratio | 18dB SPL (A-weighted) |
Maximum Input Sound Level | 130dB |
Power Requirements | Regulated Nominal +5 Vdc (2 Vdc to 10 Vdc) |
Output Impedance | 28 ohms |
Output Connectors | TA4-Female |
Pad | No |
Low Frequency Roll-Off | No |
Dimensions | Cable length: 4 foot (1.2 meter) |
BLX1 Body Pack Transmitter
Audio Input | Gain: -16 dBV (Maximum), 10 dBV (Minimum |
Gain Adjustment Range | 26 dB |
Input Impedance | 1 MΩ |
RF Output | 10 mW, Typical |
Housing | Molded ABS |
Power Requirement | 2x LR6 AA Batteries, 1.5 V Alkaline |
Battery Life | Up to 14 Hours |
Dimensions (H x W x D) | 4.3 x 2.5 x 0.8" (110 x 64 x 21 mm) |
Weight | 2.6 oz (75 g) |