System | |
---|---|
RF Carrier Frequency Range | Varies with Country or Locale |
Selectable Channels | 8 |
Compatible Channels | 4 |
Operating Range | Up to 300 (90.9 m) |
Frequency Response | 30Hz to 12kHz, (+0, -3db @ 1kHZ) |
Signal-to-Noise Ratio | 80dB Typical |
Channel Separation | No (Mono System) |
Transmitter | |
---|---|
RF Output Power | 30mW (+15dBm) |
Frequency Selection | Push to Select Button |
Frequency Indicators | LED Displays Selected Frequency, 1-8 |
Antenna | External 1/4 Wavelength, Semi-rigid, Permanently Mounted |
Audio Input Connectors | Combined 1/4" and XLR Left and Right |
Nominal Input Level | -25dBu at 1/2 Volume |
Maximum Input Level | -5dBu at 1/2 Volume |
Input Pad Switch | No |
Phantom Power Protection | Yes, up to 52VDC |
Loop In/Out Connectors | No |
Loop I/O Nominal Input Level | No |
Loop I/O Maximum Input Level | No |
Limiting | Built-in, Fixed Threshold |
Power Requirements | External Power Supply, 120VAC |
Dimensions (WxDxH) | 8.6 x 5.6 x 1.7" (218 x 142 x 43mm) |
Weight | 13 oz (369g) |
Receiver | |
---|---|
RF Indicator | LED |
Channel Scan Mode | Yes |
Frequency Selection | Push Button Select and Increment |
Antenna | Attached Flexible Whip |
Power Requirements | 9V Battery |
Battery Life | Approx 4 hours; Varies According to Volume Level and Type, Quality and Output Level of Earphones |
Battery Status Indicator | LED |
Limiting | Built-in, Fixed Threshold |
Equalization | No |
Personal Mix Control | HI or LO Gain Switch and Volume Knob |
Dimensions (HxWxD) | 4.8 x 2.9 x 1.25" (122 x 73 x 32mm) |
Weight | 3.52 oz (100g) |
SE215 Sound İsolating In-Ear Headphones
Sensitivity | 107 dB SPL/mW |
lmpedance | 20 Ω |
Frequency Range | 22Hz – 17.5kHz |
Cable Style | 64” Detachable (at ear) with wireform fit |
Colors | Available in Clear or Translucent Black |
Speaker Type | Dynamic MicroDriver |